Increases plant development and crop production.
Improves the absorption, translocation, and assimilation of nutrients.
Increases the natural resistance of plants.
Increases crop tolerance to stress conditions.
Easy handling and application.
Environmentally safe.
Available presentations
Fulvic acids | 6.0% |
Carboxylic acids | 4.0% |
Salicylic acid | 1.0% |
Nitrogen (N2) | 1.5% |
Phosphorus (P2O5) | 2.0% |
Potasium (K2O) | 1.0% |
Iron (Fe) | 0.40% |
Magnesium (Mg) | 0.25% |
Zinc (Zn) | 0.10% |
Boron (B) | 0.02% |
Molibdeno (Mo) | 0.01% |
Manganese (Mn) | 0.01% |
Available presentations
Increases plant development and crop production.
Improves the absorption, translocation, and assimilation of nutrients.
Increases the natural resistance of plants.
Increases crop tolerance to stress conditions.
Easy handling and application.
Environmentally safe.
Fulvic acids | 6.0% |
Carboxylic acids | 4.0% |
Salicylic acid | 1.0% |
Nitrogen (N2) | 1.5% |
Phosphorus (P2O5) | 2.0% |
Potasium (K2O) | 1.0% |
Iron (Fe) | 0.40% |
Magnesium (Mg) | 0.25% |
Zinc (Zn) | 0.10% |
Boron (B) | 0.02% |
Molibdeno (Mo) | 0.01% |
Manganese (Mn) | 0.01% |
"Sow the future"